AmericaView 2011 Fall Technical Meeting – Agenda
Printable (PDF) version of complete agenda with abstracts
Sunday Evening |
||||
| 6:00 – 8:30 PM | Welcome Reception | Wyndham Lobby | Hosted by AV, OV and Blue Water Satellite | |
Monday |
NOTE: All Daytime Functions are at Cleveland State University in the Main Classroom Building | |||
| 7:30 – 8:30 AM | Working Breakfast | MC Auditorium Lobby | Technology Committee Meeting | Sam Batzli, Chair |
| 7:30 – 8:30 AM | Working Breakfast | MC101 | Education Committee Meeting | Tom Mueller, Chair |
| 7:30 – 8:30 AM | Working Breakfast | MC102 | OhioView State Meeting | Jim Lein, State Director |
| 8:30 – 8:50 AM | Welcome | Main Classroom Auditorium | Welcome | Ramesh Sivanpillai, Rick Landenberger, Jim Lein, Pete Clapham |
| 9:00 – 9:40 AM | Special Session | Main Classroom Auditorium | Emergency Response | Rick Landenberger |
| 9:40 – 10:10 AM | Keynote Address | Main Classroom Auditorium | Historical Reflections on OhioView | Honorable Ralph Regula |
| 10:10 – 10:30 AM | Break | |||
| 10:30 – 12:00 | SESSION 1A: Educational Applications of Remote Sensing | Remote Sensing Lab | Integrating GEOBIA Research with Service Learning: Two Case Studies | J. B. Sharma, Gainesville State College, GeorgiaView jsharma@gsc.edu |
| Image Data Sets to Support Remote Sensing Instruction in Virginia’s Community Colleges | Baojuan Zheng, James Campbell, and John McGee, Virginia Tech, VirginiaView baojuan5@vt.edu | |||
| Google Earth in Education | Rick Landenberger, Moderator | |||
| 10:30 – 12:00 | SESSION 1B: Environmental Monitoring with Remote Sensing |
MC101 | Glacier Retreating or Glacier Advancing? An Environmental Consequence from Himalayan Perspective | Umesh K. Haritashya, University of Dayton |
| Mapping an invasive forest shrub in southwest Ohio using Landsat TM and ETM+ data | Mary C. Henry (Miami University of Ohio), David L. Gorchov, mary.henry@muohio.edu | |||
| Environmental Compliance Monitoring Using Moderate Resolution Systems: The Landsat Example | James Lein (Ohio University), lein@ohio.edu | |||
| Urban Tree Canopy Assessments | Jarlath O’Neil-Dunne and Marvin Bauer, University of Vermont, joneildu@uvm.edu | |||
| 12:00 – 1:15 PM | Lunch | Main Classroom Atrium | ||
| 1:15 – 2:45 PM | SESSION 2A: Earth Observation Day |
MC102 | Earth Observation Day: Past, Present, and Future | Tom Mueller (California University of Pennsylvania), John (Jay) Morgan, Pia van Benthem, Rick Landenberger, rick.landenberger@mail.wvu.edu, |
| Connecting Earth Observation Day to the Local Landscape: The Texasview Experience | Rebecca Dodge, P. R. Blackwell and Teresa Howard, rebecca.dodge@mwsu.edu, Midwestern State University | |||
| Education Resources Sharing Panel | Moderator: Rick Landenberger (AmericaView Executive Director), Panel: Tom Mueller (PennsylvaniaView), Mary O’Neill (South Dakota View), Jay Morgan (MarylandView), Kevin Czajowski (OhioView), and Stefan Smolski Rick.Landenberger@mail.wvu.edu |
|||
| 1:15 – 2:45 PM | SESSION 2B: Software Tutorial |
Remote Sensing Lab | Remote Sensing Data in a WMS | Sam Batzli (University of Wisconsin Madison) |
| 2:45 -3:00 PM | Break | |||
| 3:00-4:45 PM | SESSION 3A: Remote Sensing of Water Resources |
MC101 | Great Lakes Area of Concern Tributary Monitoring Program | Robert Shuchman (Michigan Tech Research Institute), Colin Brooks, Mike Sayers, K. Arthur Endsley, Jamey Anderson, Nate Jessee, Shuchman@mtu.edu |
| Remote Sensing of Cladophora and Water Clarity in the Great Lakes | Robert Shuchman, Michael Sayers, Liza Jenkins, Colin Brooks, Martin Auer, Guy Meadows Shuchman@mtu.edu, Michigan Tech Research Institute | |||
| Using Landsat remote sensing to monitor geographic patterns and temporal trends of water quality of Minnesota lakes | Marvin Bauer (University of Minnesota), Leif Olmanson, Trent Erickson and Patrick Brezonik, mbauer@umn.edu, | |||
| Integrated Remote Sensing For Regional Evapotranspiration Estimation | Subramania I. Sritharan (Central State University), Xiaofang Wei, Ramanitharan Kandiah, Doyle Watts, Robert Vincent, Sridhar Balaji, Christopher Neale, Pete Clapham, Sumantra Chatterjee, John Osterberg, Sri@Centralstate.Edu, | |||
| Mapping Seagrass in North Carolina Estuaries Using the WorldView_2 Satellite Data | Yong Wang and Richard W. Curran, East Carolina University | |||
| 3:00-4:45 PM | SESSION 3B: Software Tutorial |
Remote Sensing Lab | OPTICKS workshop | Tony Wolf, Trevor Clarke, Kip Streithorst and
Michael Considine (Ball Aerospace & Technologies Corp.) |
| 6:00 pm – 8:00 PM | Networking Dinner and AmericaView Business Meeting | Wyndham Hotel Banquet Room | Message from USGS: Where we go from Here | Tom Cecere (USGS) |
Tuesday |
NOTE: All Daytime Functions are at Cleveland State University in the Main Classroom Building | |||
| 7:30 – 8:30 AM | Working Breakfast | MC Auditorium Lobby | Research Committee Meeting | Jarlath O’Neil-Dunne & Russ Congalton Co Chairs |
| MC101 | Outreach Committee Meeting | Mary O’Neill, Chair | ||
| MC102 | OhioView State Meeting | Jim Lein, Director | ||
| 9:00 – 10:15 AM | SESSION 4A: Poster Session |
Main Classroom Auditorium Lobby | Showcasing the Knowledge and Resources of AmericaView | Kevin Czajkowski and Brad Shellito, OhioView, Fall Technical Meeting Program Committee Co-Chairs |
| 10:15 – 10:30 AM | Break | |||
| 10:30 – 12:00 | SESSION 5A: Special Session |
Main Classroom Auditorium | Terrestrial Wetland Global Change Research Network (TWGCRN) | Alisa L. Gallant, Senior Scientist, EROS Data Center, Sioux Falls, SD |
| Ecosystem Monitoring Panel | Moderator: Rick Landenberger, AmericaView Executive Director Participants: Alisa Gallant, USGS EROS – Wetland-Upland Landscapes Yong Wang, North Carolina View –Estuaries / Coastal Zones Teki Sankey, IdahoView – Grasslands Marv Bauer, MinnesotaView – Lakes Russ Congalton, New Hampshire View – Forests |
|||
| 12:00 – 1:15 PM | Lunch | Main Classroom Atrium | ||
| 1:15 – 2:45 PM | SESSION 6A: NASA Glenn |
MC102 | NASA Glenn and Ohio Aerospace Institute | John Lekki, NASA Glenn Research Center Engineer, and Susan Thierl, Project Manager, Ohio Aerospace Institute |
| 1:15 – 2:45 PM | SESSION 6B: Software Tutorial |
Remote Sensing Lab | Intro to eCog workshop | Bruce Gorham (University of Arkansas) |
| 2:45-3:00 PM | Break | |||
| 3:00 – 4:45 PM | SESSION 7A: Geospatial Integration with Remote Sensing |
MC101 | Growth Of Kolkata, India– Past, Present And Future: A Synergistic Analysis Using Cartographic, GIS, Remote Sensing, and Cellular Automata Modeling | Chandana Mitra (Auburn University) Chandana.Tina@Gmail.Com |
| Using Geospatial Technology for Monitoring and Tracking Agricultural Sewage Sludge | Brad Shellito (Youngstown State University) | |||
| A to Z in Technology Transfer: From NASA-Funded OhioView Research Grant to a Start-Up Company Providing Satellite Monitoring Services for Drinking Water and Recreational Reservoirs | Robert Vincent (Bowling Green State University)
rvincen@bgsu.edu |
|||
| Filling the Gaps – Using STARFM to Create Synthetic Landsat Images for Dates When Landsat Imagery Is Unavailable | Ed Olexa (USGS, Northern Rocky Mountain Science Center), Rick Lawrence (Montana State University), Jennifer Watts (University of Montana), rickl@montana.edu | |||
| 3:00 – 4:45 PM | SESSION 7B: Software Tutorial |
Remote Sensing Lab | Intermediate eCognition | Jarlath O’Neil Dunne (University of Vermont) |
| DINNER ON YOUR OWN/NETWORKING & SOCIAL TIME | ||||
Wednesday |
||||
| 7:45 AM load bus; arrive at NASA Glenn 8:30 AM; leave NASA Glenn at noon | Field Trip | NASA Glenn Research Center | Tour of NASA Glenn Research Center | Welcome by R. Joe Shaw, Deputy Director, Office of Technology Partnerships and Planning, NASA Glenn Research Center Tour of 10×10 Supersonic Wind Tunnel, Flight operations and Photovolatics research laboratory. |
| Networking and Social Time | Rock & Roll Hall, Waterfont Attractions, Public Square | Rock & Roll Hall of Fame Tour & Lunch on your own |