<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O h i o V i e w &#187; Education</title>
	<atom:link href="http://www.ohioview.org/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohioview.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 21:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SATELLITES 2011 Surface Temperature Field Campaign has International Participation</title>
		<link>http://www.ohioview.org/category/education</link>
		<comments>http://www.ohioview.org/category/education#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:00:49 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=284</guid>
		<description><![CDATA[Students from 8 countries participated in the 2011 Surface Temperature Field Campaign. Kevin Czajkowski advised that the preliminary results for 2011 were completely different than 2010, due to virtually no snow fall in the midwest. The average temperature in Toledo during the month of December was an unusually warm 35 F (1.7 C). Fall was [...]]]></description>
			<content:encoded><![CDATA[<p>Students from 8 countries participated in the 2011 Surface Temperature Field Campaign. Kevin Czajkowski advised that the preliminary results for 2011 were completely  different than 2010, due to virtually no snow fall in the midwest. The average  temperature in Toledo during the month of December was an unusually warm 35 F (1.7 C). Fall was warm in Toledo with above  average temperatures in every month except September which was average. Warm weather led to less snow that would affect the  surface temperature and thus, temperatures were higher than in previous  field campaigns.</p>
<p>These schools have entered data so far:</p>
<p>Roswell Kent Middle School, Akron, OH, US [118 rows]<br />
Liceum A. Mickiewicza and Gimnazjum No. 47, Bydgoszcz, PL, PL [7 rows]<br />
Chartiers-Houston Jr./Sr. High School, Houston, PA, US [52 rows]<br />
Cloverleaf High School, Lodi, OH, US [116 rows]<br />
The Morton Arboretum Youth Education Dept., Lisle, IL, US [4 rows]<br />
Shafi’i Secondary School, Rejal Alma-a, SA [7 rows]<br />
Gimnazjum No 7 Jana III Sobieskiego, Rzeszow, PL, PL [38 rows]<br />
Penta Career Center, Perrysburg, OH, US [37 rows]<br />
Lake Middle School, Millbury, OH, US [19 rows]<br />
Brazil High, Brazil Village, TT, TT [48 rows]<br />
Westchester Area School, New Rochelle, NY, US [21 rows]<br />
Kilingi-Nomme Gymnasium, Parnumaa, 67, EE [12 rows]<br />
Montague Elementary School, Montague, NJ, US [12 rows]<br />
National Presbyterian School, Washington, DC, US [19 rows]<br />
GLOBE Program Office – International Division, Tyler, TX, US [58 rows]<br />
Deer Park Middle Magnet School, Randallstown, MD, US [10 rows]<br />
Wauseon Middle School, Wauseon, OH, US [20 rows]<br />
Huntington High School, Huntington, WV, US [292 rows]<br />
OS Matija Antun Relkovic, Davor, HR, HR [14 rows]<br />
Lakewood Catholic Academy, Lakewood, OH, US [54 rows]<br />
Musselman High School, Inwood, WV, US [9 rows]<br />
Bellefontaine High School, Bellefontaine, OH, US [27 rows]<br />
Ida Middle School, Ida, MI, US [24 rows]<br />
Taaksi Basic School, Viljandi, EE [14 rows]<br />
Highlands Elementary School, Naperville, IL, US [8 rows]<br />
Menlo Park Academy, Cleveland, OH, US [26 rows]<br />
John Marshall High School, Glendale, WV, US [27 rows]<br />
Elementary School No 247, Warszawa, MZ, PL [5 rows]<br />
Birchwood School, Cleveland, OH, US [10 rows]<br />
Jerusalem Elementary School, Curtice, OH, US [20 rows]<br />
Eastwood Middle School, Pemberville, OH, US [22 rows]<br />
The University Of Toledo, Toledo, OH, US [17 rows]<br />
Main Street School, Norwalk, OH, US [38 rows]</p>
<p>Dr. Czajkowski&#8217;s undergrad and graduate remote sensing students will utilize data collected during the field campaign to validate selected Landsat thermal images. REsults will be posted on <a title="SATELLITESK12.org" href="http://SATELLITESK12.org" target="_blank">SATELLITESK12.org</a><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/category/education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmericaView 2011 Fall Technical Meeting Held October 10-11, 2011 at Cleveland State University</title>
		<link>http://www.ohioview.org/americaview-2011-fall-technical-meeting-october-10-11-2011</link>
		<comments>http://www.ohioview.org/americaview-2011-fall-technical-meeting-october-10-11-2011#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:23:35 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=199</guid>
		<description><![CDATA[OhioView was host to AmericaView&#8217;s Fall Technical Meeting on October 11-12, 2012. Cleveland State University welcomed researchers, students and educators from more than 25 states as they came together to share ideas, network, and learn about leading edge trends in Remote Sensing.  Retired Congressman Ralph Regula, who championed OhioView in 1996 gave the keynote address. [...]]]></description>
			<content:encoded><![CDATA[<p>OhioView was host to AmericaView&#8217;s Fall Technical Meeting on October 11-12, 2012.<br />
Cleveland State University welcomed researchers, students and educators from more than 25 states as they came together to share ideas, network, and learn about leading edge trends in Remote Sensing.  Retired Congressman Ralph Regula, who championed OhioView in 1996 gave the keynote address. Mr. Regula&#8217;s efforts led to the creation of AmericaView and helped broaden the understanding of the RS/GIS field.  He emphasized the importance of passing on knowledge and educating the public and governmental officials about RS/GIS, and illuminated the need to develop this special field that affords a top growing number of jobs.</p>
<p>Topics and papers during the educational session included software tutorials on eCognition, GEOBIA (geographic object based image analysis), and sessions that discussed remote sensing and its application to emergency response assistance, educational applications, environmental monitoring, Earth Observation Day, water resources, and geospatial integration.</p>
<p>Kevin Czajkowski (University of Toledo) organized a special poster session integrating winning science projects by K-12 students with AmericaView member scientists.  Middle school, high school and college students, scientists, practitioners and professors presenting side-by-side was a highlight of the 2011 AmericaView Fall Technical Meeting.  &#8220;Showing young researchers what they might aspire to truly is an educational experience for both groups,&#8221; related Gail Nader, OhioView State Coordinator.</p>
<p>John Lekki of the NASA Glenn Research Center Engineer and Susan Thierl Project Manager at Ohio Aerospace Institute gave presentations on remote sensing programs and projects in northwest Ohio.  A special session on the Terrestrial Wetland Global Change Research Network (TWGCRN) was presented by Alisa L. Gallant, Senior Scientist at the EROS Data Center in Sioux Falls South Dakota.  To close the meeting, the group enjoyed a field trip to the NASA Glenn Research Center and a look at the Rock and Roll Hall of Fame.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/americaview-2011-fall-technical-meeting-october-10-11-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Sensing Toolkit</title>
		<link>http://www.ohioview.org/remote-sensing-toolkit</link>
		<comments>http://www.ohioview.org/remote-sensing-toolkit#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:59:04 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=195</guid>
		<description><![CDATA[This remote sensing toolkit, put together by the Centre for Spatial Environmental Research (CSER) in Queensland, Australia, is a very impressive guide for those new to remote sensing, or those simply looking for more information and clear definitions. The toolkit provides information on remote sensing as it is used in mapping. The toolkit features three separate sections [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpem.uq.edu.au/cser-rstoolkit" target="_blank">This remote sensing toolkit</a>, put together by the Centre for Spatial Environmental Research (CSER) in Queensland, Australia, is a very impressive guide for those new to remote sensing, or those simply looking for more information and clear definitions. The toolkit provides information on remote sensing as it is used in mapping. The toolkit features three separate sections – marine, terrestrial, and atmospheric – encompassing the major remote sensing areas. Included in the toolkit are several case studies that show the efficacy and usefulness of remote sensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/remote-sensing-toolkit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Observation Day 2011</title>
		<link>http://www.ohioview.org/earth-observation-day-2011</link>
		<comments>http://www.ohioview.org/earth-observation-day-2011#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:56:58 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=192</guid>
		<description><![CDATA[Earth Observation Day is an education and awareness effort of the AmericaView Consortium. Working closely with the U.S. Geological Survey, AmericaView is comprised of 37 state-led academic consortia (the “StateViews”) whose educational vision and goals focus on engaging students and teachers at all levels in Earth observations using remote sensing. EO Day resources&#8211;including imagery focused [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Earth Observation Day" href="http://www.earthobservationday.com/" target="_blank">Earth Observation Day</a> is an education and awareness effort of the  AmericaView Consortium.  Working closely with the U.S. Geological  Survey, AmericaView is comprised of 37 state-led academic consortia (the  “StateViews”) whose educational vision and goals focus on engaging  students and teachers at all levels in Earth observations using remote  sensing. <strong>EO Day</strong> resources&#8211;including imagery focused on surface  land use/land cover, freshwater and marine ecosystems, and the  atmosphere&#8211;will provide teachers with the data and geospatial  interpretive tools needed for inquiry-based, Earth systems focused  learning in the disciplines of Earth Science, Chemistry, Physics,  Biology, Mathematics, and Geography. <span id="more-192"></span>National Science Education  Standards in all fields of science stress the importance of inquiry  involving observations, data gathering, and analysis. Remote sensing of  the Earth allows observations from the global to the regional and local  scales, and requires ground observations to validate remotely sensed  observations and support data analysis and interpretation.  National  Geography Education Standards are closey aligned with remote sensing  observations and the processes of acquiring, analyzing, and reporting  information at all scales covering the Earth’s four systems  (lithosphere, atmosphere, hydrosphere, biosphere).  The goals for Earth Observation Day are as follows:</p>
<ul>
<li>To introduce teachers to remote sensing as a scientific and  professional discipline and as a means to study and understand earth  sciences and human/cultural systems.</li>
<li>To introduce teachers to instructional resources that will allow  them to integrate the teaching  and application of  remote sensing and  related geospatial technologies at K-12 levels into the teaching  curriculum.</li>
<li>To teach educators how to make valid observations of the Earth,  both on the ground and in the air/space using data from satellites.</li>
<li>To teach educators how to develop inquiry-based activities built around Earth observations.</li>
<li>To help create a network of teachers, professors, and scientists  working together to support and enhance existing instructional remote  sensing resources and create new resources.</li>
<li>To connect K-16 educators with active remote sensing research  efforts while at the same time providing researchers with outreach  networks.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/earth-observation-day-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATELLITES Blog</title>
		<link>http://www.ohioview.org/145</link>
		<comments>http://www.ohioview.org/145#comments</comments>
		<pubDate>Fri, 14 May 2010 17:42:44 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=145</guid>
		<description><![CDATA[The mission of the OhioView Education Team, or SATELLITES, is to develop and implement a sustainable, statewide educational outreach program to engage students and teachers through integrated Earth System Science and technology that can be spread to the national level. Visit the SATELLITES blog for more information.]]></description>
			<content:encoded><![CDATA[<p>The mission of the OhioView Education Team, or SATELLITES, is to develop and implement a sustainable, statewide educational outreach program to engage students and teachers through integrated Earth System Science and technology that can be spread to the national level. Visit the <a title="SATELLITES Blog" href="http://satellitesk12.org/" target="_blank">SATELLITES blog</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Sensing Educational Resources</title>
		<link>http://www.ohioview.org/earth-observation-day</link>
		<comments>http://www.ohioview.org/earth-observation-day#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=100</guid>
		<description><![CDATA[Students and teachers can take part in the SATELLITES blog.  Kevin Czajkowski &#8220;Dr. C&#8221; has created a blog site at satellitesk12.org.  There are a number of resources for students interested in Remote Sensing and GIS.  Check back often for Dr. C&#8217;s regular updates. The AmericaView Remote Sensing Consortium Educational Committee has an excellent website with [...]]]></description>
			<content:encoded><![CDATA[<p>Students and teachers can take part in the SATELLITES blog.  Kevin Czajkowski &#8220;Dr. C&#8221; has created a blog site at <a title="SATELLITES Blog" href="http://satellitesk12.org" target="_blank">satellitesk12.org</a>.  There are a number of resources for students interested in Remote Sensing and GIS.  Check back often for Dr. C&#8217;s regular updates.</p>
<p>The AmericaView Remote Sensing Consortium Educational Committee has an excellent website with lots of educational resources for remote sensing. To check it out, go to:<a title="Earth Observation Day" href="http://earthobservationday.com" target="_blank"> www.earthobservationday.com</a></p>
<p>There is a great matching game with remote sensing images at:<a title="Earth Observation Day Matching Game" href="http://www.earthobservationday.com/index.php" target="_blank"> www.earthobservationday.com/index.php</a></p>
<p>Tutorials, information, and lesson plans for remote sensing projects K-12 are located at  <a href="http://http://www.earthobservationday.com/pages/resources-tutorials.htm" target="_blank"> www.earthobservationday.com/pages/resources-tutorials.htm</a></p>
<p><span id="more-100"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/earth-observation-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhioView SATELLITES Conference a Success</title>
		<link>http://www.ohioview.org/ohioview-satellites-geospatial-technology-conference</link>
		<comments>http://www.ohioview.org/ohioview-satellites-geospatial-technology-conference#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:35:42 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=93</guid>
		<description><![CDATA[Presented by OhioView and Penta Career Center, and spearheaded by OhioView director Kevin Czajkowski and SATELLITES Education Chair Mikelynn Hedley, the event brought over 80 students, 10 teachers, 6 parents, and 15 volunteers from all over the state. For these young scientists in Ohio, April 27th was a chance to share their investigations into earth [...]]]></description>
			<content:encoded><![CDATA[<h4><strong> </strong></p>
<p><strong> </strong></h4>
<p>Presented by OhioView and Penta Career Center, and spearheaded by OhioView director Kevin Czajkowski and SATELLITES Education Chair Mikelynn Hedley, the event brought over 80 students, 10 teachers, 6 parents, and 15 volunteers from all over the state.</p>
<p><a href="http://www.ohioview.org/wp-content/uploads/satellites_01.jpg"><img class="alignleft size-full wp-image-134" title="satellites_01" src="http://www.ohioview.org/wp-content/uploads/satellites_01.jpg" alt="" width="396" height="307" /></a>For these young scientists in Ohio, April 27<sup>th</sup> was a chance to share their investigations into earth science with their peers.  Focused on the International Polar Year and climate change, students, teachers, parents, university professors and NASA scientists came together for an informative afternoon of presentations and talks.  Lively conversation filled the rooms as students showed the results of their inquiries to volunteer judges from the University of Toledo, OhioView, NASA, Ohio Aerospace Institute and the Ohio Department of Transportation.</p>
<p>Trophies were awarded to winning K-12 entries.  Competing University students received cash prizes.  First place winner was from the University of Toledo. Students from the University of Cincinnati won second and third place, respectively.</p>
<p>View the Event Album on Flickr!<br />
<a href="http://www.flickr.com/photos/50202373@N03/sets/72157623936631559/" class="tt-flickr tt-flickr-Thumbnail" title="Apr 27, 2010"><img class="" src="http://farm4.static.flickr.com/3355/4607360680_725ee64025_t.jpg" alt="Apr 27, 2010" width="100" height="65" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/ohioview-satellites-geospatial-technology-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of the Virtual SATELLITES Project Competition 2009</title>
		<link>http://www.ohioview.org/winners-of-the-virtual-satellites-project-competition-2009</link>
		<comments>http://www.ohioview.org/winners-of-the-virtual-satellites-project-competition-2009#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/wordpress/?p=26</guid>
		<description><![CDATA[K-12 students participated in a virtual, science conference for OhioView’s SATELLITES remote sensing conference.  Students, whose teachers have participated in SATELLITES, took observations and developed inquiry-based research projects to explore their local landscapes in order to understand the way in which the polar regions affect the Earth.  The theme for the SATELLITES projects was the [...]]]></description>
			<content:encoded><![CDATA[<p>K-12 students participated in a virtual, science conference for OhioView’s SATELLITES remote sensing conference.  Students, whose teachers have participated in SATELLITES, took observations and developed inquiry-based research projects to explore their local landscapes in order to understand the way in which the polar regions affect the Earth.  The theme for the SATELLITES projects was the International Polar Year.  Students prepared research projects and then video taped them.  They posted their videos on http://teachertube.com in April 2009.</p>
<p>Winners listed after the jump!<br />
<span id="more-26"></span><br />
<strong>Grades K-6</strong></p>
<p><strong>1st place</strong> – Nadia Coleman, McTigue Middle School, Toledo, OH, Which Wing of McTigue is the coldest?, Teacher-Penny Choma</p>
<p><strong>2nd place</strong> – Brandon Stralka and Summer Motton, South Suburban Montessori, Brecksville, OH, What is the Relationship between Elevation and Snow Cover?, Teacher-Kim White</p>
<p><strong>3rd place</strong> – Jake Keating and Mike Rotter, Highlands Elementary School, Naperville, IL, Water is falling; tempreatures aer rising and drowning, Teacher-Susan Kouri</p>
<p><strong>Grades 7-9</strong></p>
<p><strong>1st place</strong> – Samantha Gordon, Alain Vue and Bryan Webman, Roswell Kent Middle School, Akron, OH, Surface and air temperature according to albedo, Teacher-Steve Frantz</p>
<p><strong>2nd place</strong> – Austin Johnson, Michael Mowery, Boy’s Village School, Smithville, OH, Climate_Change and Walruses, Teacher &#8211; Debbie Beechy</p>
<p><strong>3rd place</strong> – Bellefontaine High School, Temperature related by elevation, Teacher – Dennis Versele.</p>
<p><strong>Grades 10-12</strong></p>
<p><strong>1st place</strong> – Kyle Francis, Alex Lachat, and Abbey Monnin, Russia High School, Russia, OH, The effects between air temperature and the formation and persistence of contrails, Teacher – Eric Sullenberger</p>
<p><strong>2nd place</strong> – Corion Jones, Alexandra Davies, Abbey Janowiecki and Sydney Parker, Central Catholi High School, Toledo, OH, DOES SNOW SERVE AS A GROUND INSULATOR?, Teacher – Ann HajIbrahim</p>
<p><strong>3rd place</strong> – Tiana Duncan, Derrick Holliday and Bobbi Kolson, Barberton High School, Barberton, OH, The Tundra &amp; Taiga Versus the north and south pole, Teacher – Russ Calvert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/winners-of-the-virtual-satellites-project-competition-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

