<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O h i o V i e w &#187; Research</title>
	<atom:link href="http://www.ohioview.org/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohioview.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 21:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AmericaView 2011 Fall Technical Meeting Held October 10-11, 2011 at Cleveland State University</title>
		<link>http://www.ohioview.org/americaview-2011-fall-technical-meeting-october-10-11-2011</link>
		<comments>http://www.ohioview.org/americaview-2011-fall-technical-meeting-october-10-11-2011#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:23:35 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geospatial News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=199</guid>
		<description><![CDATA[OhioView was host to AmericaView&#8217;s Fall Technical Meeting on October 11-12, 2012. Cleveland State University welcomed researchers, students and educators from more than 25 states as they came together to share ideas, network, and learn about leading edge trends in Remote Sensing.  Retired Congressman Ralph Regula, who championed OhioView in 1996 gave the keynote address. [...]]]></description>
			<content:encoded><![CDATA[<p>OhioView was host to AmericaView&#8217;s Fall Technical Meeting on October 11-12, 2012.<br />
Cleveland State University welcomed researchers, students and educators from more than 25 states as they came together to share ideas, network, and learn about leading edge trends in Remote Sensing.  Retired Congressman Ralph Regula, who championed OhioView in 1996 gave the keynote address. Mr. Regula&#8217;s efforts led to the creation of AmericaView and helped broaden the understanding of the RS/GIS field.  He emphasized the importance of passing on knowledge and educating the public and governmental officials about RS/GIS, and illuminated the need to develop this special field that affords a top growing number of jobs.</p>
<p>Topics and papers during the educational session included software tutorials on eCognition, GEOBIA (geographic object based image analysis), and sessions that discussed remote sensing and its application to emergency response assistance, educational applications, environmental monitoring, Earth Observation Day, water resources, and geospatial integration.</p>
<p>Kevin Czajkowski (University of Toledo) organized a special poster session integrating winning science projects by K-12 students with AmericaView member scientists.  Middle school, high school and college students, scientists, practitioners and professors presenting side-by-side was a highlight of the 2011 AmericaView Fall Technical Meeting.  &#8220;Showing young researchers what they might aspire to truly is an educational experience for both groups,&#8221; related Gail Nader, OhioView State Coordinator.</p>
<p>John Lekki of the NASA Glenn Research Center Engineer and Susan Thierl Project Manager at Ohio Aerospace Institute gave presentations on remote sensing programs and projects in northwest Ohio.  A special session on the Terrestrial Wetland Global Change Research Network (TWGCRN) was presented by Alisa L. Gallant, Senior Scientist at the EROS Data Center in Sioux Falls South Dakota.  To close the meeting, the group enjoyed a field trip to the NASA Glenn Research Center and a look at the Rock and Roll Hall of Fame.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/americaview-2011-fall-technical-meeting-october-10-11-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Sensing Toolkit</title>
		<link>http://www.ohioview.org/remote-sensing-toolkit</link>
		<comments>http://www.ohioview.org/remote-sensing-toolkit#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:59:04 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=195</guid>
		<description><![CDATA[This remote sensing toolkit, put together by the Centre for Spatial Environmental Research (CSER) in Queensland, Australia, is a very impressive guide for those new to remote sensing, or those simply looking for more information and clear definitions. The toolkit provides information on remote sensing as it is used in mapping. The toolkit features three separate sections [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpem.uq.edu.au/cser-rstoolkit" target="_blank">This remote sensing toolkit</a>, put together by the Centre for Spatial Environmental Research (CSER) in Queensland, Australia, is a very impressive guide for those new to remote sensing, or those simply looking for more information and clear definitions. The toolkit provides information on remote sensing as it is used in mapping. The toolkit features three separate sections – marine, terrestrial, and atmospheric – encompassing the major remote sensing areas. Included in the toolkit are several case studies that show the efficacy and usefulness of remote sensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/remote-sensing-toolkit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Ohio&#8217;s Forest Industry</title>
		<link>http://www.ohioview.org/158</link>
		<comments>http://www.ohioview.org/158#comments</comments>
		<pubDate>Fri, 14 May 2010 18:10:18 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=158</guid>
		<description><![CDATA[Protecting Ohio’s $7 Billion/yr Forest Industry The Gypsy Moth is an invasive species and does not belong in North America. The infestation dates from 1869 when a well meaning French scientist accidentally introduced the European insect into the Boston suburbs. Ten years after the escape of a few moths in 1869, trees in Boston were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohioview.org/wp-content/uploads/forestfacts.pdf">Protecting Ohio’s $7 Billion/yr Forest Industry</a></p>
<p>The Gypsy Moth is an invasive species and does not belong in North America. The infestation dates from 1869 when a well meaning French scientist accidentally introduced the European insect into the Boston suburbs. Ten years after the escape of a few moths in 1869, trees in Boston were being stripped of their leaves in only a few nights in late June&#8230;</p>
<p><span id="more-158"></span><br />
Dr. Doyle R. Watts, Wright State University<br />
Remote Sensing for Homeland Security: A Vulnerability Assessment Example</p>
<p>Dr. James K. Lein, Ohio University<br />
Remote Sensing and GIS as Counterterrorism Tools in the Afghanistan War: A Case Study of the</p>
<p>Zhawar Kili Region<br />
Dr. Richard Beck, University of Cincinnati</p>
<p><strong>Research Fact Sheets</strong></p>
<p>Evaluating Outcomes of Different “Smart Growth” Policies<br />
Dr. Loren Siebert and Dr. Richard Klosterman, University of Akron</p>
<p>Web Casts: Exciting Possibilities and New Challenges for K-12 Teachers &amp; Students<br />
Dr. Kevin Czajkowski, The University of Toledo<br />
Dr. Mandy Munro-Stasiuk, Kent State University<br />
Dr. Carolyn Merry, Ohio State University<br />
Dr. Pete Clapham, Cleveland State University<br />
John Millard, Miami University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our Water Safe Fact Sheet</title>
		<link>http://www.ohioview.org/155</link>
		<comments>http://www.ohioview.org/155#comments</comments>
		<pubDate>Fri, 14 May 2010 18:06:25 +0000</pubDate>
		<dc:creator>naderg</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ohioview.org/?p=155</guid>
		<description><![CDATA[Keeping our Water Safe Many cities in the U.S. get their drinking water from lakes and rivers, which makes the quality of that water vital to America. Toxic algae blooms constitute one of the threats to safe drinking water in Lake Erie and elsewhere&#8230; Dr. Robert Vincent, Bowling Green State University Dr. Kevin Czajkowski, The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohioview.org/wp-content/uploads/KeepingOurWaterSafe.pdf">Keeping our Water Safe</a></p>
<p>Many cities in the U.S. get their drinking water from lakes and rivers, which makes the quality of that water vital to America. Toxic algae blooms constitute one of the threats to safe drinking water in Lake Erie and elsewhere&#8230;<br />
<span id="more-155"></span><br />
Dr. Robert Vincent, Bowling Green State University<br />
Dr. Kevin Czajkowski, The University of Toledo<br />
Teacher Workshop &#038; Student-Scientist Research Observation Project<br />
Dr. Kevin Czajkowski, The University of Toledo<br />
Dr. Mandy Munro-Stasiuk, Kent State University<br />
Dr. Carolyn Merry, Ohio State University<br />
Dr. James K. Lein, Ohio University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohioview.org/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

